Unofficial preliminary specifications
Body | Dimensions | 162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
Display | Type | OLED, HDR10+, 120Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), 1/2.8", 1.0µm, PDAF TOF 3D, (depth) |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
Selfie camera | Dual | 13 MP, f/2.4, (wide), 1/3.1", 1.0µm TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K, 1080p |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W Fast wireless charging Reverse wireless charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The Link LonkOctober 19, 2020 at 03:05PM
https://ift.tt/3m1EBVr
Huawei Mate 40 Pro 5G - Full phone specifications - GSMArena.com
https://ift.tt/3eIwkCL
Huawei
No comments:
Post a Comment